<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>
<channel>
	<title>Comments on: Mashable beats TechCrunch readership?</title>
	<atom:link href="http://www.widgetslab.com/2006/12/11/mashable-beats-techcrunch-readership/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.widgetslab.com/2006/12/11/mashable-beats-techcrunch-readership/</link>
	<description>All Widgets, All the Time, News, Reviews, Previews, Articles and Interviews</description>
	<pubDate>Wed, 07 Jan 2009 18:35:50 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: ä¸è¦å˜å¦</title>
		<link>http://www.widgetslab.com/2006/12/11/mashable-beats-techcrunch-readership/comment-page-1/#comment-6666</link>
		<dc:creator>ä¸è¦å˜å¦</dc:creator>
		<pubDate>Sat, 06 Jan 2007 20:10:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.widgetslab.com/index.php/2006/12/11/mashable-beats-techcrunch-readership/#comment-6666</guid>
		<description>&lt;strong&gt;Boingboing Mashable Feedburner Pageflakesè¿·å±€...&lt;/strong&gt;

ä»Šå¤©åˆšåˆšçœ‹åˆ°è¿™æ¡æœ‰æ„æ€çš„æ¶ˆæ¯ï¼Œè²Œä¼¼åŽ»å¹´å‘ç”Ÿçš„ã€‚æš‚ä¸”è¯´æœ‰äººæ¶æ„é€šè¿‡Pageflakesæ³¨å†Œäº†Nå¤šåžƒåœ¾ç”¨æˆ·è®¢é˜…Boingboingå’ŒMashableåœ¨FeedBurnerä¸Šçš„Feedï¼ŒMashableæ›´æ˜¯è¾¾åˆ°æƒŠäººçš„å››åä¸‡è®¢é˜…ï¼ï¼Boingboingä¼¼ä¹Ž...</description>
		<content:encoded><![CDATA[<p><strong>Boingboing Mashable Feedburner Pageflakesè¿·å±€&#8230;</strong></p>
<p>ä»Šå¤©åˆšåˆšçœ‹åˆ°è¿™æ¡æœ‰æ„æ€çš„æ¶ˆæ¯ï¼Œè²Œä¼¼åŽ»å¹´å‘ç”Ÿçš„ã€‚æš‚ä¸”è¯´æœ‰äººæ¶æ„é€šè¿‡Pageflakesæ³¨å†Œäº†Nå¤šåžƒåœ¾ç”¨æˆ·è®¢é˜…Boingboingå’ŒMashableåœ¨FeedBurnerä¸Šçš„Feedï¼ŒMashableæ›´æ˜¯è¾¾åˆ°æƒŠäººçš„å››åä¸‡è®¢é˜…ï¼ï¼Boingboingä¼¼ä¹Ž&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Derek Anderson</title>
		<link>http://www.widgetslab.com/2006/12/11/mashable-beats-techcrunch-readership/comment-page-1/#comment-1253</link>
		<dc:creator>Derek Anderson</dc:creator>
		<pubDate>Tue, 12 Dec 2006 20:11:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.widgetslab.com/index.php/2006/12/11/mashable-beats-techcrunch-readership/#comment-1253</guid>
		<description>Stat Guru
deralaand    Google Talk</description>
		<content:encoded><![CDATA[<p>Stat Guru<br />
deralaand    Google Talk</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Stat Guru</title>
		<link>http://www.widgetslab.com/2006/12/11/mashable-beats-techcrunch-readership/comment-page-1/#comment-1252</link>
		<dc:creator>Stat Guru</dc:creator>
		<pubDate>Tue, 12 Dec 2006 19:18:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.widgetslab.com/index.php/2006/12/11/mashable-beats-techcrunch-readership/#comment-1252</guid>
		<description>Derrick,

Thanks for your reply. As you mentioned most readers are hear for the widget. Thats why I love your site. I've been a reader and will continue to be a reader. I'd like to speak to you VIA IM or something to discuss a widget platform and my personal widgets :)</description>
		<content:encoded><![CDATA[<p>Derrick,</p>
<p>Thanks for your reply. As you mentioned most readers are hear for the widget. Thats why I love your site. I&#8217;ve been a reader and will continue to be a reader. I&#8217;d like to speak to you VIA IM or something to discuss a widget platform and my personal widgets <img src='http://www.widgetslab.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Vivek Puri</title>
		<link>http://www.widgetslab.com/2006/12/11/mashable-beats-techcrunch-readership/comment-page-1/#comment-1250</link>
		<dc:creator>Vivek Puri</dc:creator>
		<pubDate>Tue, 12 Dec 2006 17:44:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.widgetslab.com/index.php/2006/12/11/mashable-beats-techcrunch-readership/#comment-1250</guid>
		<description>That number gets automatically generated through Feebburner API. So not much chance of gaming it. Also a quick look at the source of mashable tells nothing is wrong.
-V</description>
		<content:encoded><![CDATA[<p>That number gets automatically generated through Feebburner API. So not much chance of gaming it. Also a quick look at the source of mashable tells nothing is wrong.<br />
-V</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Derek Anderson</title>
		<link>http://www.widgetslab.com/2006/12/11/mashable-beats-techcrunch-readership/comment-page-1/#comment-1248</link>
		<dc:creator>Derek Anderson</dc:creator>
		<pubDate>Tue, 12 Dec 2006 15:53:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.widgetslab.com/index.php/2006/12/11/mashable-beats-techcrunch-readership/#comment-1248</guid>
		<description>You do have a point though. People come here for information on widgets. Not un-related rumor mongering. 
In my minds eye I saw a traffic spike that rivaled anything I have experienced yet. 

Readers like you are what keep me in line with the scope of the blog.
Thank You!
"D"</description>
		<content:encoded><![CDATA[<p>You do have a point though. People come here for information on widgets. Not un-related rumor mongering.<br />
In my minds eye I saw a traffic spike that rivaled anything I have experienced yet. </p>
<p>Readers like you are what keep me in line with the scope of the blog.<br />
Thank You!<br />
&#8220;D&#8221;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Derek Anderson</title>
		<link>http://www.widgetslab.com/2006/12/11/mashable-beats-techcrunch-readership/comment-page-1/#comment-1247</link>
		<dc:creator>Derek Anderson</dc:creator>
		<pubDate>Tue, 12 Dec 2006 15:46:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.widgetslab.com/index.php/2006/12/11/mashable-beats-techcrunch-readership/#comment-1247</guid>
		<description>Stat Guru, There was no "shot" intended. I was trying to cope with my disappointment in not "getting the scoop" 
"D"</description>
		<content:encoded><![CDATA[<p>Stat Guru, There was no &#8220;shot&#8221; intended. I was trying to cope with my disappointment in not &#8220;getting the scoop&#8221;<br />
&#8220;D&#8221;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Stat Guru</title>
		<link>http://www.widgetslab.com/2006/12/11/mashable-beats-techcrunch-readership/comment-page-1/#comment-1246</link>
		<dc:creator>Stat Guru</dc:creator>
		<pubDate>Tue, 12 Dec 2006 15:45:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.widgetslab.com/index.php/2006/12/11/mashable-beats-techcrunch-readership/#comment-1246</guid>
		<description>I stand corrected. Your right. It's your blog. Your content. I'm just a reader. Carry-on, I'll continue to read in lieu of it all. :)</description>
		<content:encoded><![CDATA[<p>I stand corrected. Your right. It&#8217;s your blog. Your content. I&#8217;m just a reader. Carry-on, I&#8217;ll continue to read in lieu of it all. <img src='http://www.widgetslab.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Your Wife</title>
		<link>http://www.widgetslab.com/2006/12/11/mashable-beats-techcrunch-readership/comment-page-1/#comment-1244</link>
		<dc:creator>Your Wife</dc:creator>
		<pubDate>Tue, 12 Dec 2006 15:31:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.widgetslab.com/index.php/2006/12/11/mashable-beats-techcrunch-readership/#comment-1244</guid>
		<description>Wow, I guess you should just stick with the widget thing.  Thats really to bad that you can't write about other things.</description>
		<content:encoded><![CDATA[<p>Wow, I guess you should just stick with the widget thing.  Thats really to bad that you can&#8217;t write about other things.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Stat Guru</title>
		<link>http://www.widgetslab.com/2006/12/11/mashable-beats-techcrunch-readership/comment-page-1/#comment-1243</link>
		<dc:creator>Stat Guru</dc:creator>
		<pubDate>Tue, 12 Dec 2006 15:23:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.widgetslab.com/index.php/2006/12/11/mashable-beats-techcrunch-readership/#comment-1243</guid>
		<description>I'm confused if that was a playful shot at me or what? I'm not here to start problems. Like I said I read your blog everyday. Just thought this post was first out of scope, where's the mention of widgets? and very random, come on we all who's bigger....</description>
		<content:encoded><![CDATA[<p>I&#8217;m confused if that was a playful shot at me or what? I&#8217;m not here to start problems. Like I said I read your blog everyday. Just thought this post was first out of scope, where&#8217;s the mention of widgets? and very random, come on we all who&#8217;s bigger&#8230;.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Derek Anderson</title>
		<link>http://www.widgetslab.com/2006/12/11/mashable-beats-techcrunch-readership/comment-page-1/#comment-971</link>
		<dc:creator>Derek Anderson</dc:creator>
		<pubDate>Mon, 11 Dec 2006 23:06:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.widgetslab.com/index.php/2006/12/11/mashable-beats-techcrunch-readership/#comment-971</guid>
		<description>Thank you Stat Guru! I should have known something was up when I managed to come upon something that wasn't already news.</description>
		<content:encoded><![CDATA[<p>Thank you Stat Guru! I should have known something was up when I managed to come upon something that wasn&#8217;t already news.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Stat Guru</title>
		<link>http://www.widgetslab.com/2006/12/11/mashable-beats-techcrunch-readership/comment-page-1/#comment-969</link>
		<dc:creator>Stat Guru</dc:creator>
		<pubDate>Mon, 11 Dec 2006 22:29:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.widgetslab.com/index.php/2006/12/11/mashable-beats-techcrunch-readership/#comment-969</guid>
		<description>Derek,

As an avid reader of your blog daily, I'm a bit disappointed by this post. I mean if you labeled it as a question then I'd understand but we all know mashable either has a glitch which they dont seem to care about or are fluffing the numbers.

Here's the charts: http://www.alexaholic.com/mashable.com+techcrunch.com

Also, you can tell from replies on articles. Techcrunch is the industry leader. Numbers don't lie.</description>
		<content:encoded><![CDATA[<p>Derek,</p>
<p>As an avid reader of your blog daily, I&#8217;m a bit disappointed by this post. I mean if you labeled it as a question then I&#8217;d understand but we all know mashable either has a glitch which they dont seem to care about or are fluffing the numbers.</p>
<p>Here&#8217;s the charts: <a href="http://www.alexaholic.com/mashable.com+techcrunch.com" rel="nofollow">http://www.alexaholic.com/mashable.com+techcrunch.com</a></p>
<p>Also, you can tell from replies on articles. Techcrunch is the industry leader. Numbers don&#8217;t lie.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Eric</title>
		<link>http://www.widgetslab.com/2006/12/11/mashable-beats-techcrunch-readership/comment-page-1/#comment-968</link>
		<dc:creator>Eric</dc:creator>
		<pubDate>Mon, 11 Dec 2006 22:27:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.widgetslab.com/index.php/2006/12/11/mashable-beats-techcrunch-readership/#comment-968</guid>
		<description>Well, Boing Boing has over 2156k feedburner subscribers: thats 2,156,000 !!!!!!!!!!!!!
Lol</description>
		<content:encoded><![CDATA[<p>Well, Boing Boing has over 2156k feedburner subscribers: thats 2,156,000 !!!!!!!!!!!!!<br />
Lol</p>
]]></content:encoded>
	</item>
</channel>
</rss>
