<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Elements of a winning widget</title>
	<atom:link href="http://www.widgetslab.com/2007/07/17/elements-of-a-winning-widget/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.widgetslab.com/2007/07/17/elements-of-a-winning-widget/</link>
	<description>All Widgets, All the Time, News, Reviews, Previews, Articles and Interviews</description>
	<lastBuildDate>Fri, 12 Mar 2010 23:30:23 -0600</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Metablocks &#124; Widget Development Best Practices - Widget Developers - Widget, Gadget and Social Media App Design and Development</title>
		<link>http://www.widgetslab.com/2007/07/17/elements-of-a-winning-widget/comment-page-1/#comment-784708</link>
		<dc:creator>Metablocks &#124; Widget Development Best Practices - Widget Developers - Widget, Gadget and Social Media App Design and Development</dc:creator>
		<pubDate>Wed, 14 Jan 2009 16:39:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.widgetslab.com/2007/07/17/elements-of-a-winning-widget/#comment-784708</guid>
		<description>[...] Widgets Lab: Elements of a Winning Widget [...]</description>
		<content:encoded><![CDATA[<p>[...] Widgets Lab: Elements of a Winning Widget [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Five questions about widgets from Musestormâ€“Widgets Lab</title>
		<link>http://www.widgetslab.com/2007/07/17/elements-of-a-winning-widget/comment-page-1/#comment-116093</link>
		<dc:creator>Five questions about widgets from Musestormâ€“Widgets Lab</dc:creator>
		<pubDate>Sat, 24 Nov 2007 01:33:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.widgetslab.com/2007/07/17/elements-of-a-winning-widget/#comment-116093</guid>
		<description>[...] Elements of a winning Widget [...]</description>
		<content:encoded><![CDATA[<p>[...] Elements of a winning Widget [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: WidgetsGuy</title>
		<link>http://www.widgetslab.com/2007/07/17/elements-of-a-winning-widget/comment-page-1/#comment-86895</link>
		<dc:creator>WidgetsGuy</dc:creator>
		<pubDate>Fri, 24 Aug 2007 23:04:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.widgetslab.com/2007/07/17/elements-of-a-winning-widget/#comment-86895</guid>
		<description>Check ouyt the Top ten Web Widgets here 
&lt;a href=&quot;http://widgets-Gadgets.com&quot; rel=&quot;nofollow&quot;&gt;Widgets for Web 2.0&lt;/a&gt;</description>
		<content:encoded><![CDATA[<p>Check ouyt the Top ten Web Widgets here<br />
<a href="http://widgets-Gadgets.com" rel="nofollow">Widgets for Web 2.0</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Derek Anderson</title>
		<link>http://www.widgetslab.com/2007/07/17/elements-of-a-winning-widget/comment-page-1/#comment-85836</link>
		<dc:creator>Derek Anderson</dc:creator>
		<pubDate>Sat, 18 Aug 2007 21:49:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.widgetslab.com/2007/07/17/elements-of-a-winning-widget/#comment-85836</guid>
		<description>I haven&#039;t heard of a widget that will scroll images of your favorite websites. The closest I have heard of would be &lt;a href=&quot;http://www.snap.com/&quot; rel=&quot;nofollow&quot; rel=&quot;nofollow&quot;&gt;Snap.com&lt;/a&gt; but they don&#039;t have a slide show. They just make links show images of the page they are from.

Your idea would make a cool widget. You might want to look into creating it.

If you wanted to manually create one. you will have to go to all the sites you want to put in your slide show and grab a screen capture from each and then input/upload these to something like &lt;a href=&quot;http://slide.com/&quot; rel=&quot;nofollow&quot;&gt;slide.com&lt;/a&gt; or &lt;a href=&quot;http://photobucket.com/&quot; rel=&quot;nofollow&quot;&gt;Photobucket.com&lt;/a&gt;</description>
		<content:encoded><![CDATA[<p>I haven&#8217;t heard of a widget that will scroll images of your favorite websites. The closest I have heard of would be <a href="http://www.snap.com/" rel="nofollow" rel="nofollow">Snap.com</a> but they don&#8217;t have a slide show. They just make links show images of the page they are from.</p>
<p>Your idea would make a cool widget. You might want to look into creating it.</p>
<p>If you wanted to manually create one. you will have to go to all the sites you want to put in your slide show and grab a screen capture from each and then input/upload these to something like <a href="http://slide.com/" rel="nofollow">slide.com</a> or <a href="http://photobucket.com/" rel="nofollow">Photobucket.com</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: dan</title>
		<link>http://www.widgetslab.com/2007/07/17/elements-of-a-winning-widget/comment-page-1/#comment-85830</link>
		<dc:creator>dan</dc:creator>
		<pubDate>Sat, 18 Aug 2007 20:39:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.widgetslab.com/2007/07/17/elements-of-a-winning-widget/#comment-85830</guid>
		<description>Hi
Im looking for a widget that will do a slideshow of all my favourite sites with a snap-shot of the sites near the moving list.
The same for categories.
Thanks.
Is there</description>
		<content:encoded><![CDATA[<p>Hi<br />
Im looking for a widget that will do a slideshow of all my favourite sites with a snap-shot of the sites near the moving list.<br />
The same for categories.<br />
Thanks.<br />
Is there</p>
]]></content:encoded>
	</item>
</channel>
</rss>
