<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: World Visitors Map Widget</title>
	<atom:link href="http://www.widgetslab.com/2007/09/27/world-visitors-map-widget/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.widgetslab.com/2007/09/27/world-visitors-map-widget/</link>
	<description>All Widgets, All the Time, News, Reviews, Previews, Articles and Interviews</description>
	<pubDate>Sat, 06 Sep 2008 00:16:02 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.1</generator>
		<item>
		<title>By: Derek Anderson</title>
		<link>http://www.widgetslab.com/2007/09/27/world-visitors-map-widget/#comment-97129</link>
		<dc:creator>Derek Anderson</dc:creator>
		<pubDate>Sat, 29 Sep 2007 14:42:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.widgetslab.com/2007/09/27/world-visitors-map-widget/#comment-97129</guid>
		<description>Hey Chad, Love to go...haven't found a reliable sponsor yet. You guys make some really cool widgets! Do you happen to make any that help make a blog more user friendly via search. Possibly a category tamer?
Cheers.</description>
		<content:encoded><![CDATA[<p>Hey Chad, Love to go&#8230;haven&#8217;t found a reliable sponsor yet. You guys make some really cool widgets! Do you happen to make any that help make a blog more user friendly via search. Possibly a category tamer?<br />
Cheers.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chad Catacchio</title>
		<link>http://www.widgetslab.com/2007/09/27/world-visitors-map-widget/#comment-96907</link>
		<dc:creator>Chad Catacchio</dc:creator>
		<pubDate>Fri, 28 Sep 2007 19:48:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.widgetslab.com/2007/09/27/world-visitors-map-widget/#comment-96907</guid>
		<description>Hi Derek,

Thanks for the mention! We're working pretty hard on new tracking widgets over at Visit Widget and appreciate any feedback we can get. Keep up the great work! 

BTW, will you be attending the Widget Summit? We're planning on attending.</description>
		<content:encoded><![CDATA[<p>Hi Derek,</p>
<p>Thanks for the mention! We&#8217;re working pretty hard on new tracking widgets over at Visit Widget and appreciate any feedback we can get. Keep up the great work! </p>
<p>BTW, will you be attending the Widget Summit? We&#8217;re planning on attending.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: GadgetGadget.info - Gadgets on the web &#187; World Visitors Map Widget</title>
		<link>http://www.widgetslab.com/2007/09/27/world-visitors-map-widget/#comment-96506</link>
		<dc:creator>GadgetGadget.info - Gadgets on the web &#187; World Visitors Map Widget</dc:creator>
		<pubDate>Thu, 27 Sep 2007 13:48:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.widgetslab.com/2007/09/27/world-visitors-map-widget/#comment-96506</guid>
		<description>[...] TheSpot-er wrote an interesting post today!.Here&#8217;s a quick excerptThe World Visitors Map Widget uses a colorful and interactive map of the world to show which countries your site visitors are coming from. It tracks and pinpoints the location of every visitor to your site, then these results are added &#8230; [...]</description>
		<content:encoded><![CDATA[<p>[...] TheSpot-er wrote an interesting post today!.Here&#8217;s a quick excerptThe World Visitors Map Widget uses a colorful and interactive map of the world to show which countries your site visitors are coming from. It tracks and pinpoints the location of every visitor to your site, then these results are added &#8230; [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
