<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Hi5 growing faster and thriving thanks to engagement</title>
	<atom:link href="http://www.widgetslab.com/2008/07/24/hi5-growing-faster-and-thriving-thanks-to-engagement/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.widgetslab.com/2008/07/24/hi5-growing-faster-and-thriving-thanks-to-engagement/</link>
	<description>All Widgets, All the Time, News, Reviews, Previews, Articles and Interviews</description>
	<pubDate>Sat, 22 Nov 2008 04:45:56 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.3</generator>
		<item>
		<title>By: victor</title>
		<link>http://www.widgetslab.com/2008/07/24/hi5-growing-faster-and-thriving-thanks-to-engagement/#comment-616950</link>
		<dc:creator>victor</dc:creator>
		<pubDate>Tue, 21 Oct 2008 09:51:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.widgetslab.com/2008/07/24/hi5-growing-faster-and-thriving-thanks-to-engagement/#comment-616950</guid>
		<description>hola</description>
		<content:encoded><![CDATA[<p>hola</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: hi5 integrates widgetbox custom widget galleries, partner for OpenSocial widget distribution &#124; Widgets Lab</title>
		<link>http://www.widgetslab.com/2008/07/24/hi5-growing-faster-and-thriving-thanks-to-engagement/#comment-560651</link>
		<dc:creator>hi5 integrates widgetbox custom widget galleries, partner for OpenSocial widget distribution &#124; Widgets Lab</dc:creator>
		<pubDate>Wed, 27 Aug 2008 09:46:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.widgetslab.com/2008/07/24/hi5-growing-faster-and-thriving-thanks-to-engagement/#comment-560651</guid>
		<description>[...] last report about its 2008 outlook was quite positive since it showed a surge in growth and user engagement. widgetbox on his own regard launched its [...]</description>
		<content:encoded><![CDATA[<p>[...] last report about its 2008 outlook was quite positive since it showed a surge in growth and user engagement. widgetbox on his own regard launched its [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
