<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: NBC 2008 Beijing Summer Olympic Games Widgets</title>
	<atom:link href="http://www.widgetslab.com/2008/08/12/nbc-2008-beijing-summer-olympic-games-widgets/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.widgetslab.com/2008/08/12/nbc-2008-beijing-summer-olympic-games-widgets/</link>
	<description>All Widgets, All the Time, News, Reviews, Previews, Articles and Interviews</description>
	<lastBuildDate>Fri, 12 Mar 2010 23:30:23 -0600</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: rohit</title>
		<link>http://www.widgetslab.com/2008/08/12/nbc-2008-beijing-summer-olympic-games-widgets/comment-page-1/#comment-560895</link>
		<dc:creator>rohit</dc:creator>
		<pubDate>Wed, 27 Aug 2008 14:41:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.widgetslab.com/2008/08/12/nbc-2008-beijing-summer-olympic-games-widgets/#comment-560895</guid>
		<description>i love it i love it...thankx</description>
		<content:encoded><![CDATA[<p>i love it i love it&#8230;thankx</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: james</title>
		<link>http://www.widgetslab.com/2008/08/12/nbc-2008-beijing-summer-olympic-games-widgets/comment-page-1/#comment-553765</link>
		<dc:creator>james</dc:creator>
		<pubDate>Wed, 20 Aug 2008 13:03:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.widgetslab.com/2008/08/12/nbc-2008-beijing-summer-olympic-games-widgets/#comment-553765</guid>
		<description>NBC, you rock!

I found this widget that shows the race for medals from a different angle.
Check it out:)
http://www.youcalc.com/pubapps/1219221778285/?cswid=48abc6bc903b61d0

The widget uses clearspring  - which makes it so easy to share:-)

Keep on trucking

James</description>
		<content:encoded><![CDATA[<p>NBC, you rock!</p>
<p>I found this widget that shows the race for medals from a different angle.<br />
Check it out:)<br />
<a href="http://www.youcalc.com/pubapps/1219221778285/?cswid=48abc6bc903b61d0" rel="nofollow">http://www.youcalc.com/pubapps/1219221778285/?cswid=48abc6bc903b61d0</a></p>
<p>The widget uses clearspring  &#8211; which makes it so easy to share:-)</p>
<p>Keep on trucking</p>
<p>James</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Beijing 2008 Olympics Medal Count Vista Sidebar Gadget &#124; Widgets Lab</title>
		<link>http://www.widgetslab.com/2008/08/12/nbc-2008-beijing-summer-olympic-games-widgets/comment-page-1/#comment-545098</link>
		<dc:creator>Beijing 2008 Olympics Medal Count Vista Sidebar Gadget &#124; Widgets Lab</dc:creator>
		<pubDate>Thu, 14 Aug 2008 00:38:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.widgetslab.com/2008/08/12/nbc-2008-beijing-summer-olympic-games-widgets/#comment-545098</guid>
		<description>[...] is no doubt that if you want a complete coverage of the 2008 Olympics. the&#160; NBC 2008 Beijing Summer Olympic Games Widgets are the way to go. however if you are only interested in the results in terms of medals with the [...]</description>
		<content:encoded><![CDATA[<p>[...] is no doubt that if you want a complete coverage of the 2008 Olympics. the&#160; NBC 2008 Beijing Summer Olympic Games Widgets are the way to go. however if you are only interested in the results in terms of medals with the [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Avatar</title>
		<link>http://www.widgetslab.com/2008/08/12/nbc-2008-beijing-summer-olympic-games-widgets/comment-page-1/#comment-544646</link>
		<dc:creator>Avatar</dc:creator>
		<pubDate>Wed, 13 Aug 2008 20:10:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.widgetslab.com/2008/08/12/nbc-2008-beijing-summer-olympic-games-widgets/#comment-544646</guid>
		<description>@Ming: glad you liked it.......i think (why the space in your answer? :P ). i do love it.</description>
		<content:encoded><![CDATA[<p>@Ming: glad you liked it&#8230;&#8230;.i think (why the space in your answer? <img src='http://www.widgetslab.com/wp-includes/images/smilies/icon_razz.gif' alt=':P' class='wp-smiley' />  ). i do love it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Avatar</title>
		<link>http://www.widgetslab.com/2008/08/12/nbc-2008-beijing-summer-olympic-games-widgets/comment-page-1/#comment-544637</link>
		<dc:creator>Avatar</dc:creator>
		<pubDate>Wed, 13 Aug 2008 19:59:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.widgetslab.com/2008/08/12/nbc-2008-beijing-summer-olympic-games-widgets/#comment-544637</guid>
		<description>@Randy Ksar: no problem. glad you liked it.</description>
		<content:encoded><![CDATA[<p>@Randy Ksar: no problem. glad you liked it.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
